Moe Mantha
Maurice William (Jr.) Mantha
Born: January 21, 1961
Lakewood, OH USA
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Right
Career: 1980-1991
Minor league statistics
Moe Mantha scored 81 goals and recorded 289 assists in his 656-game career with the Winnipeg Jets, Pittsburgh Penguins, Edmonton Oilers, Minnesota North Stars and Philadelphia Flyers. He began playing during the 1980 season and last took the ice during the 1991 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Winnipeg Jets | 58 | 2 | 23 | 25 | 35 | -33 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 2.1 |
1981-82 | NHL | Winnipeg Jets | 25 | 0 | 12 | 12 | 28 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 |
1982-83 | NHL | Winnipeg Jets | 21 | 2 | 7 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 27 | 7.4 |
1983-84 | NHL | Winnipeg Jets | 72 | 16 | 38 | 54 | 67 | -14 | 3 | 0 | 0 | 0 | 1 | 0 | 228 | 7.0 |
1984-85 | NHL | Pittsburgh Penguins | 71 | 11 | 40 | 51 | 54 | -35 | 3 | 0 | 0 | 0 | 1 | 0 | 204 | 5.4 |
1985-86 | NHL | Pittsburgh Penguins | 78 | 15 | 52 | 67 | 102 | -4 | 11 | 0 | 2 | 0 | 0 | 0 | 224 | 6.7 |
1986-87 | NHL | Pittsburgh Penguins | 62 | 9 | 31 | 40 | 44 | -6 | 8 | 0 | 0 | 0 | 0 | 0 | 167 | 5.4 |
1987-88 | NHL | Pittsburgh Penguins | 21 | 2 | 8 | 10 | 23 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 66 | 3.0 |
1987-88 | NHL | Edmonton Oilers | 25 | 0 | 6 | 6 | 26 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 0.0 |
1987-88 | NHL | Minnesota North Stars | 30 | 9 | 13 | 22 | 4 | -14 | 2 | 6 | 0 | 0 | 0 | 3 | 107 | 8.4 |
1988-89 | NHL | Minnesota North Stars | 16 | 1 | 6 | 7 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 3.1 |
1988-89 | NHL | Philadelphia Flyers | 30 | 3 | 8 | 11 | 33 | -5 | 2 | 4 | 0 | 0 | 0 | 0 | 71 | 4.2 |
1989-90 | NHL | Winnipeg Jets | 73 | 2 | 26 | 28 | 28 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 114 | 1.8 |
1990-91 | NHL | Winnipeg Jets | 57 | 9 | 15 | 24 | 33 | -20 | 4 | 4 | 1 | 0 | 2 | 0 | 102 | 8.8 |
1991-92 | NHL | Winnipeg Jets | 12 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1991-92 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 656 | 81 | 289 | 370 | 501 | -119 | 37 | 25 | 4 | 0 | 6 | 4 | 1542 | 5.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Winnipeg Jets | 4 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Winnipeg Jets | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Winnipeg Jets | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 |
1988-89 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1989-90 | NHL | Winnipeg Jets | 7 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 17 | 5 | 10 | 15 | 18 | -1 | 2 | 3 | 1 | 0 | 0 | 29 | 17.2 |